Date | P&L | Balance |
---|---|---|
20/06/2011 | Opening balance | 100.49 |
09/08/2011 | 323.79 | |
10/08/2011 | +17.62 | 341.41 |
11/08/2011 | -6.10 | 335.31 |
12/08/2011 | -6.86 | 328.45 |
13/08/2011 | 35.35 | 363.80 |
14/08/2011 | -44.47 | 319.33 |
15/08/2011 | 14.25 | 333.58 |
16/08/2011 | 5.24 | 338.82 |
19/08/2011 | 9.50 | 348.32 |
20/08/2011 | -9.72 | 338.60 |
21/08/2011 | 24.22 | 362.82 |
22/08/2011 | -19.10 | 343.72 |
23/08/2011 | 19.00 | 362.72 |
24/08/2011 | 4.81 | 367.53 |
26/08/2011 | 15.16 | 382.69 |
Starting from a bank of £100, the intention is to turn this into £1000 using a disciplined approach to trading on football using the exchanges Betfair and Betdaq.
Current total
£382.69 so far, £617.31 to go.
Wednesday, April 06, 2011
P&L
All trades and the profit and loss will be posted here:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment