Traded a number of the matches kicking off at 3 today, predominantly from the Over/Under markets but also from the Match Odds market too. A current profit of £23.77
I did some additional trading on some later games to win some more for a daily profit of £35.35.
Here's a list of the trades I was involved in.
Market | Profit/loss (GBP) |
Soccer / PSV v Waalwijk : Over/Under 2.5 goals | 1.8 |
Soccer / Lyon v Ajaccio : Over/Under 2.5 goals | 1.9 |
Soccer / St Etienne v Nancy : Match Odds | 0 |
Soccer / Toulouse v Dijon : Over/Under 2.5 goals | 2.09 |
Soccer / Newcastle v Arsenal : Match Odds | 4.65 |
Soccer / Sion v Luzern : Match Odds | 1.14 |
Soccer / Watford v Derby : Over/Under 2.5 goals | 2.05 |
Soccer / Leeds v Middlesbrough : Match Odds | 2.09 |
Soccer / Birmingham v Coventry : Over/Under 2.5 goals | 1.9 |
Soccer / Liverpool v Sunderland : Over/Under 3.5 Goals | 4.27 |
Soccer / Wigan v Norwich : Over/Under 3.5 Goals | 1.99 |
Soccer / Millwall v Nottm Forest : Over/Under 2.5 goals | 1.82 |
Soccer / Leicester v Reading : Match Odds | 5.66 |
Soccer / Wigan v Norwich : Match Odds | 1.71 |
Soccer / Fulham v Aston Villa : Match Odds | 2.28 |
No comments:
Post a Comment