Although friendly games aren't the best ones to get involved in they do present some opportunities and it's just a matter of picking the right time to get involved whilst minimizing your exposure to your liability.
I had one losing trade which could have been a £20 one but I managed to trade the position down to a negative £5.76.
The final 2 games; Bosnia v Greece and France v Chile were the best executed trades with very little risk.I should try and adopt this approach more often and as my bank grows, for larger stakes too :)
Market | Profit/loss (GBP) |
Football / Bosnia v Greece : Match Odds | 1.94 |
Football / France v Chile : Match Odds | 1.98 |
Football / Scotland v Denmark : Match Odds | 0.1 |
Football / Italy v Spain : Match Odds | -5.76 |
Football / Rep of Ireland v Croatia : Match Odds | 2.94 |
Football / Oxford Utd v Cardiff : Over/Under 3.5 Goals | 2.48 |
Football / Oxford Utd v Cardiff : Match Odds | 1.99 |
Football / Belarus v Bulgaria : Over/Under 2.5 goals | 2.28 |
Football / Belarus v Bulgaria : Match Odds | 1.33 |
Football / Latvia v Finland : Over/Under 2.5 goals | 0.94 |
Football / Latvia v Finland : Match Odds | 0.37 |
Football / Russia v Serbia : Over/Under 2.5 goals | 2.57 |
Football / Russia v Serbia : Match Odds | 1.47 |
Football / Kazakhstan v Syria : Over/Under 2.5 goals | 0.97 |
Football / Kazakhstan v Syria : Match Odds | 2.02 |
No comments:
Post a Comment